<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>craig phares design &#187; Design</title>
	<atom:link href="http://craigphares.com/blog/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://craigphares.com/blog</link>
	<description>design according to craig phares</description>
	<lastBuildDate>Fri, 30 Sep 2011 21:38:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Six Overground Redesign</title>
		<link>http://craigphares.com/blog/2011/08/six-overground-redesign/</link>
		<comments>http://craigphares.com/blog/2011/08/six-overground-redesign/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 15:50:16 +0000</pubDate>
		<dc:creator>Craig Phares</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Redesign]]></category>
		<category><![CDATA[Six Overground]]></category>

		<guid isPermaLink="false">http://craigphares.com/blog/?p=783</guid>
		<description><![CDATA[Six Overground has finally received a long overdue revamp. Check it out!]]></description>
			<content:encoded><![CDATA[<p><a href="http://sixoverground.com" target="_blank"><img src="http://craigphares.com/blog/wp-content/uploads/2011/08/sixoverground-590x221.jpg" alt="" title="Six Overground" width="590" height="221" class="alignnone size-medium wp-image-784" /></a></p>
<p><a href="http://sixoverground.com" target="_blank">Six Overground</a> has finally received a long overdue revamp. Check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://craigphares.com/blog/2011/08/six-overground-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Papervision3D Quake MD2 Model Viewer</title>
		<link>http://craigphares.com/blog/2011/02/flash-papervision3d-quake-md2-model-viewer/</link>
		<comments>http://craigphares.com/blog/2011/02/flash-papervision3d-quake-md2-model-viewer/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 01:51:42 +0000</pubDate>
		<dc:creator>Craig Phares</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[MD2]]></category>
		<category><![CDATA[Papervision3D]]></category>

		<guid isPermaLink="false">http://craigphares.com/blog/?p=770</guid>
		<description><![CDATA[I&#8217;ve recently been working in Papervision3D with some MD2 avatars. Since the MD2 format was originally designed for Quake II, I figured there were no better models to use than the actual game models. I&#8217;ll be releasing the code in a thorough tutorial on how to accomplish this, but in the meantime, you can see [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sixoverground.com/dev/qmv/"><img src="http://craigphares.com/blog/wp-content/uploads/2011/02/qmv.jpg" alt="Quake Model Viewer" title="Quake Model Viewer" width="269" height="202" class="alignleft size-full wp-image-771" /></a> I&#8217;ve recently been working in <a href="http://blog.papervision3d.org/">Papervision3D</a> with some MD2 avatars. Since the MD2 format was originally designed for Quake II, I figured there were no better models to use than the actual game models. I&#8217;ll be releasing the code in a thorough tutorial on how to accomplish this, but in the meantime, you can see the <a href="http://sixoverground.com/dev/qmv/">Quake Model Viewer</a> in action.</p>
<p>I&#8217;ve tied in the original sounds to the avatar actions, and the two player avatars have separate weapon models that work seamlessly within the viewer. I plan on rolling in some further improvements before releasing the full tutorial.</p>
<p><a href="http://sixoverground.com/dev/qmv/">Check out the Quake Model Viewer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://craigphares.com/blog/2011/02/flash-papervision3d-quake-md2-model-viewer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Open Source 3D</title>
		<link>http://craigphares.com/blog/2010/02/open-source-3d/</link>
		<comments>http://craigphares.com/blog/2010/02/open-source-3d/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 16:49:04 +0000</pubDate>
		<dc:creator>Craig Phares</dc:creator>
				<category><![CDATA[3D]]></category>

		<guid isPermaLink="false">http://craigphares.com/blog/?p=760</guid>
		<description><![CDATA[Lately I&#8217;ve been playing around with Blender, an open source 3D modeling and animation application, and I have to say I&#8217;m pleasantly surprised. Virtually anything that can be realized in commercial 3D programs can be done in Blender. I&#8217;ll be posting some tutorials soon on some of the techniques I&#8217;ve found useful within Blender and [...]]]></description>
			<content:encoded><![CDATA[<p>Lately I&#8217;ve been playing around with <a href="http://www.blender.org/">Blender</a>, an open source 3D modeling and animation application, and I have to say I&#8217;m pleasantly surprised. Virtually anything that can be realized in commercial 3D programs can be done in Blender. I&#8217;ll be posting some tutorials soon on some of the techniques I&#8217;ve found useful within Blender and how your 3D models can be brought into Flash using <a href="http://blog.papervision3d.org/">Papervision3D</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://craigphares.com/blog/2010/02/open-source-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victors &amp; Spoils Logos</title>
		<link>http://craigphares.com/blog/2009/11/victors-spoils-logos/</link>
		<comments>http://craigphares.com/blog/2009/11/victors-spoils-logos/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 14:17:31 +0000</pubDate>
		<dc:creator>Craig Phares</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://craigphares.com/blog/?p=755</guid>
		<description><![CDATA[I&#8217;ve submitted a few logos for the Victors &#038; Spoils competition on crowdSPRING. Check &#8216;em out and vote if you like them!]]></description>
			<content:encoded><![CDATA[<div id="attachment_756" class="wp-caption alignnone" style="width: 600px"><a href="http://www.crowdspring.com/projects/graphic_design/logo/v_s_001_design_the_victors_spoils_logo/gallery/mob_of_pirate_admen"><img src="http://craigphares.com/blog/wp-content/uploads/2009/11/mob-590x590.jpg" alt="Victors &amp; Spoils Logo Concept" title="Victors &amp; Spoils" width="590" height="590" class="size-medium wp-image-756" /></a><p class="wp-caption-text">Victors &#038; Spoils Logo Concept</p></div>
<p>I&#8217;ve submitted a few logos for the <a href="http://www.crowdspring.com/projects/graphic_design/logo/v_s_001_design_the_victors_spoils_logo">Victors &#038; Spoils competition on crowdSPRING</a>. <a href="http://www.crowdspring.com/projects/graphic_design/logo/v_s_001_design_the_victors_spoils_logo/gallery/mob_of_pirate_admen">Check &#8216;em out</a> and vote if you like them!</p>
]]></content:encoded>
			<wfw:commentRss>http://craigphares.com/blog/2009/11/victors-spoils-logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic Goodness</title>
		<link>http://craigphares.com/blog/2009/09/infographic-goodness/</link>
		<comments>http://craigphares.com/blog/2009/09/infographic-goodness/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 12:50:10 +0000</pubDate>
		<dc:creator>Craig Phares</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://craigphares.com/blog/?p=735</guid>
		<description><![CDATA[I love infographics, and Information Is Beautiful has some of the best I&#8217;ve seen. Some highlights: If Twitter was 100 People The Hierarchy Of Digital Distractions Walled World]]></description>
			<content:encoded><![CDATA[<div id="attachment_736" class="wp-caption alignleft" style="width: 160px"><img src="http://craigphares.com/blog/wp-content/uploads/2009/09/twitter100_550-150x150.gif" alt="Twitter Stats " title="Twitter Stats " width="150" height="150" class="size-thumbnail wp-image-736" /><p class="wp-caption-text">Information Is Beautiful</p></div>
<p>I love infographics, and <a href="http://www.informationisbeautiful.net/" target="_blank">Information Is Beautiful</a> has some of the best I&#8217;ve seen. </p>
<p><strong>Some highlights:</strong></p>
<p><a href="http://www.informationisbeautiful.net/2009/if-twitter-was-100-people/" target="_blank">If Twitter was 100 People</a><br />
<a href="http://www.informationisbeautiful.net/visualizations/the-hierarchy-of-digital-distractions/" target="_blank">The Hierarchy Of Digital Distractions</a><br />
<a href="http://www.informationisbeautiful.net/2009/walled-world/" target="_blank">Walled World</a></p>
]]></content:encoded>
			<wfw:commentRss>http://craigphares.com/blog/2009/09/infographic-goodness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>craigphares.com Redesign</title>
		<link>http://craigphares.com/blog/2009/07/craigphares-com-redesign/</link>
		<comments>http://craigphares.com/blog/2009/07/craigphares-com-redesign/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 20:44:21 +0000</pubDate>
		<dc:creator>Craig Phares</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Redesign]]></category>

		<guid isPermaLink="false">http://s74199.gridserver.com/blog/?p=261</guid>
		<description><![CDATA[The redesign is complete! Links to new work are up.]]></description>
			<content:encoded><![CDATA[<p>The redesign is complete! Links to new work are up.</p>
]]></content:encoded>
			<wfw:commentRss>http://craigphares.com/blog/2009/07/craigphares-com-redesign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GOOD&#8217;s Transparency Infographics Present Data Creatively</title>
		<link>http://craigphares.com/blog/2009/06/goods-transparency-infographics-present-data-creatively/</link>
		<comments>http://craigphares.com/blog/2009/06/goods-transparency-infographics-present-data-creatively/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 13:29:25 +0000</pubDate>
		<dc:creator>Craig Phares</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://craigphares.com/blog/?p=239</guid>
		<description><![CDATA[GOOD is a collaboration of individuals, businesses, and nonprofits "pushing the world forward." Their articles cover a broad spectrum of topics including better living, improving the environment, design solutions, business, and technology. I'm particularly drawn to theirTransparency section, housing graphical explorations of data in the world around us.]]></description>
			<content:encoded><![CDATA[<div id="attachment_370" class="wp-caption alignnone" style="width: 600px"><a href="http://craigphares.com/blog/wp-content/uploads/2009/06/trans0609largestbankruptcies1.jpg"><img src="http://craigphares.com/blog/wp-content/uploads/2009/06/trans0609largestbankruptcies1-590x483.jpg" alt="Transparency Infographic from GOOD Magazine" title="Transparency Infographic from GOOD Magazine" width="590" height="483" class="size-medium wp-image-370" /></a><p class="wp-caption-text">Transparency Infographic from GOOD Magazine</p></div>
<p><a href="http://www.good.is/">GOOD</a> is a collaboration of individuals, businesses, and nonprofits &#8220;pushing the world forward.&#8221; Their articles cover a broad spectrum of topics including better living, improving the environment, design solutions, business, and technology. I&#8217;m particularly drawn to their <a href="http://www.good.is/sections/department/department.php?tname=transparency">Transparency</a> section, housing graphical explorations of data in the world around us. Their self-titled &#8220;infographics&#8221; present data in a clear and elegant fashion, using beautifully illustrated vector graphics and icons, and immediately communicate their findings to the viewer. Check out one of my favorites, the <a href="http://awesome.good.is/transparency/web/0906/trans0609hallofmascots.html">Hall of Mascots</a>, a look at the mascots of football, basketball, hockey, and baseball, and how they are divided among the animal kingdom.</p>
]]></content:encoded>
			<wfw:commentRss>http://craigphares.com/blog/2009/06/goods-transparency-infographics-present-data-creatively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>we*heart*prints</title>
		<link>http://craigphares.com/blog/2006/03/weheartprints/</link>
		<comments>http://craigphares.com/blog/2006/03/weheartprints/#comments</comments>
		<pubDate>Wed, 01 Mar 2006 23:13:00 +0000</pubDate>
		<dc:creator>Craig Phares</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Prints]]></category>

		<guid isPermaLink="false">http://craigphares.com/blog/?p=201</guid>
		<description><![CDATA[There are some beautiful inexpensive prints on sale at we*heart*prints.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.craigphares.com/blog/uploaded_images/homepage_logo-793588.gif"><img src="http://www.craigphares.com/blog/uploaded_images/homepage_logo-753586.gif" border="0" alt="" /></a></p>
<p>There are some beautiful inexpensive prints on sale at <a href="http://www.weheartprints.com/" rel="illustration">we*heart*prints</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://craigphares.com/blog/2006/03/weheartprints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David O&#8217;Keefe</title>
		<link>http://craigphares.com/blog/2006/03/david-okeefe/</link>
		<comments>http://craigphares.com/blog/2006/03/david-okeefe/#comments</comments>
		<pubDate>Wed, 01 Mar 2006 22:11:00 +0000</pubDate>
		<dc:creator>Craig Phares</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://craigphares.com/blog/?p=199</guid>
		<description><![CDATA[There are great caricaturists&#8230; and then there are GREAT caricaturists. David O&#8217;Keefe not only does traditional illustrated caricatures, he sculpts them! Browse through his portfolio; I&#8217;m sure you&#8217;ll recognize his work.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.craigphares.com/blog/uploaded_images/15-793186.jpg"><img src="http://www.craigphares.com/blog/uploaded_images/15-790251.jpg" border="0" alt="" /></a></p>
<p>There are great caricaturists&#8230; and then there are GREAT caricaturists. <a href="http://www.davidokeefe.com/index.html" rel="illustration">David O&#8217;Keefe</a> not only does traditional illustrated caricatures, he sculpts them! Browse through his portfolio; I&#8217;m sure you&#8217;ll recognize his work.</p>
]]></content:encoded>
			<wfw:commentRss>http://craigphares.com/blog/2006/03/david-okeefe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft iPod Packaging Parody</title>
		<link>http://craigphares.com/blog/2006/02/microsoft-ipod-packaging-parody/</link>
		<comments>http://craigphares.com/blog/2006/02/microsoft-ipod-packaging-parody/#comments</comments>
		<pubDate>Tue, 28 Feb 2006 16:10:00 +0000</pubDate>
		<dc:creator>Craig Phares</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://craigphares.com/blog/?p=197</guid>
		<description><![CDATA[What if Microsoft redesigned the iPod packaging? How many times have I seen projects go down this road. This is a great lesson in how simple is better. This is why I&#8217;m a minimalist.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=VAGr3mVVUwE" rel="design">What if Microsoft redesigned the iPod packaging?</a> How many times have I seen projects go down this road. This is a great lesson in how simple is better. This is why I&#8217;m a minimalist.</p>
]]></content:encoded>
			<wfw:commentRss>http://craigphares.com/blog/2006/02/microsoft-ipod-packaging-parody/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

