<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>craig phares design &#187; Flash</title>
	<atom:link href="http://craigphares.com/blog/category/development/flash/feed/" rel="self" type="application/rss+xml" />
	<link>http://craigphares.com/blog</link>
	<description>design according to craig phares</description>
	<lastBuildDate>Fri, 30 Sep 2011 21:38:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Flash Papervision3D Quake MD2 Model Viewer</title>
		<link>http://craigphares.com/blog/2011/02/flash-papervision3d-quake-md2-model-viewer/</link>
		<comments>http://craigphares.com/blog/2011/02/flash-papervision3d-quake-md2-model-viewer/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 01:51:42 +0000</pubDate>
		<dc:creator>Craig Phares</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[MD2]]></category>
		<category><![CDATA[Papervision3D]]></category>

		<guid isPermaLink="false">http://craigphares.com/blog/?p=770</guid>
		<description><![CDATA[I&#8217;ve recently been working in Papervision3D with some MD2 avatars. Since the MD2 format was originally designed for Quake II, I figured there were no better models to use than the actual game models. I&#8217;ll be releasing the code in a thorough tutorial on how to accomplish this, but in the meantime, you can see [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sixoverground.com/dev/qmv/"><img src="http://craigphares.com/blog/wp-content/uploads/2011/02/qmv.jpg" alt="Quake Model Viewer" title="Quake Model Viewer" width="269" height="202" class="alignleft size-full wp-image-771" /></a> I&#8217;ve recently been working in <a href="http://blog.papervision3d.org/">Papervision3D</a> with some MD2 avatars. Since the MD2 format was originally designed for Quake II, I figured there were no better models to use than the actual game models. I&#8217;ll be releasing the code in a thorough tutorial on how to accomplish this, but in the meantime, you can see the <a href="http://sixoverground.com/dev/qmv/">Quake Model Viewer</a> in action.</p>
<p>I&#8217;ve tied in the original sounds to the avatar actions, and the two player avatars have separate weapon models that work seamlessly within the viewer. I plan on rolling in some further improvements before releasing the full tutorial.</p>
<p><a href="http://sixoverground.com/dev/qmv/">Check out the Quake Model Viewer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://craigphares.com/blog/2011/02/flash-papervision3d-quake-md2-model-viewer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>RAD Updated</title>
		<link>http://craigphares.com/blog/2009/09/rad-updated/</link>
		<comments>http://craigphares.com/blog/2009/09/rad-updated/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 04:48:33 +0000</pubDate>
		<dc:creator>Craig Phares</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[MVC]]></category>
		<category><![CDATA[RAD]]></category>

		<guid isPermaLink="false">http://craigphares.com/blog/?p=651</guid>
		<description><![CDATA[I&#8217;ve updated the Rapid ActionScript Development package on Google Code. This update includes greater flexibility for the model-view-controller classes. This makes it even easier for both designers and hard-core programmers to use the framework. Stay tuned for a step-by-step tutorial on how to use the MVC feature of the RAD package. RAD is available as [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_633" class="wp-caption alignleft" style="width: 138px"><a href="http://code.google.com/p/radpackage/"><img src="http://craigphares.com/blog/wp-content/uploads/2009/08/file_as.jpg" alt="RAD Package" title="RAD Package" width="128" height="128" class="size-full wp-image-633" /></a><p class="wp-caption-text">RAD Package</p></div>
<p>I&#8217;ve updated the <a href="http://code.google.com/p/radpackage/">Rapid ActionScript Development</a> package on Google Code. This update includes greater flexibility for the model-view-controller classes. This makes it even easier for both designers and hard-core programmers to use the framework. Stay tuned for a step-by-step tutorial on how to use the MVC feature of the RAD package.</p>
<p>RAD is available as open source through Google Code. You can visit the <a href="http://code.google.com/p/radpackage/">project site</a> or <a href="http://radpackage.googlecode.com/files/radpackage_1_2_1.zip">download the latest build</a>. </p>
<p>Alternatively, you an checkout the latest source from Subversion using the following command:<br />
svn checkout http://radpackage.googlecode.com/svn/trunk/ radpackage-read-only</p>
]]></content:encoded>
			<wfw:commentRss>http://craigphares.com/blog/2009/09/rad-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flow</title>
		<link>http://craigphares.com/blog/2006/03/flow/</link>
		<comments>http://craigphares.com/blog/2006/03/flow/#comments</comments>
		<pubDate>Thu, 30 Mar 2006 00:19:00 +0000</pubDate>
		<dc:creator>Craig Phares</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://craigphares.com/blog/?p=208</guid>
		<description><![CDATA[Deceptively simple, deceptively addicting. Jenova Chen&#8217;s Flow is the result of his MFA thesis.]]></description>
			<content:encoded><![CDATA[<p>Deceptively simple, deceptively addicting. Jenova Chen&#8217;s <a href="http://intihuatani.usc.edu/cloud/flowing/" rel="flash">Flow</a> is the result of his MFA thesis.</p>
]]></content:encoded>
			<wfw:commentRss>http://craigphares.com/blog/2006/03/flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flashforward Finalists</title>
		<link>http://craigphares.com/blog/2006/01/flashforward-finalists/</link>
		<comments>http://craigphares.com/blog/2006/01/flashforward-finalists/#comments</comments>
		<pubDate>Mon, 30 Jan 2006 23:27:00 +0000</pubDate>
		<dc:creator>Craig Phares</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Conference]]></category>

		<guid isPermaLink="false">http://craigphares.com/blog/?p=189</guid>
		<description><![CDATA[The Flashforward Finalists are here. It&#8217;s going to take me a while to get through all the great Flash sites listed as finalists, but what I&#8217;ve seen so far has been fantastic. The winners in each category will be announced on March 1st at the Washington State Convention and Trade Center.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.flashforwardconference.com/finalists" rel="flash">Flashforward Finalists</a> are here. It&#8217;s going to take me a while to get through all the great Flash sites listed as finalists, but what I&#8217;ve seen so far has been fantastic. The winners in each category will be announced on March 1st at the Washington State Convention and Trade Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://craigphares.com/blog/2006/01/flashforward-finalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIFE &#8211; Sodoku</title>
		<link>http://craigphares.com/blog/2006/01/life-sodoku/</link>
		<comments>http://craigphares.com/blog/2006/01/life-sodoku/#comments</comments>
		<pubDate>Mon, 30 Jan 2006 23:11:00 +0000</pubDate>
		<dc:creator>Craig Phares</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://craigphares.com/blog/?p=188</guid>
		<description><![CDATA[You may or may not like the puzzle game Sodoku, but you can&#8217;t deny the fact that this online Flash game by LIFE is extremely well executed. I love the friendly look and feel, the subtle little animations, and the nicely designed icons.]]></description>
			<content:encoded><![CDATA[<p>You may or may not like the puzzle game <a href="http://www.life.com/Life/sudoku/" rel="flash">Sodoku</a>, but you can&#8217;t deny the fact that this online Flash game by LIFE is extremely well executed. I love the friendly look and feel, the subtle little animations, and the nicely designed icons.</p>
]]></content:encoded>
			<wfw:commentRss>http://craigphares.com/blog/2006/01/life-sodoku/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whizzball</title>
		<link>http://craigphares.com/blog/2006/01/whizzball/</link>
		<comments>http://craigphares.com/blog/2006/01/whizzball/#comments</comments>
		<pubDate>Tue, 24 Jan 2006 22:00:00 +0000</pubDate>
		<dc:creator>Craig Phares</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://craigphares.com/blog/?p=184</guid>
		<description><![CDATA[It&#8217;s Whizzball!!! I&#8217;m addicted.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.craigphares.com/blog/uploaded_images/whizzball-753990.jpg"><img src="http://www.craigphares.com/blog/uploaded_images/whizzball-750908.jpg" border="0" alt="" /></a></p>
<p>It&#8217;s <a href="http://kids.discovery.com/games/whizzball/whizzball.html" rel="flash">Whizzball!!!</a> I&#8217;m addicted.</p>
]]></content:encoded>
			<wfw:commentRss>http://craigphares.com/blog/2006/01/whizzball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Game Programming Wiki</title>
		<link>http://craigphares.com/blog/2006/01/flash-game-programming-wiki/</link>
		<comments>http://craigphares.com/blog/2006/01/flash-game-programming-wiki/#comments</comments>
		<pubDate>Tue, 24 Jan 2006 20:33:00 +0000</pubDate>
		<dc:creator>Craig Phares</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://craigphares.com/blog/?p=183</guid>
		<description><![CDATA[Interested in developing Flash games? Take a look at the Flash Game Programming Wiki, dedicated to game programming and development with Macromedia Flash.]]></description>
			<content:encoded><![CDATA[<p>Interested in developing Flash games? Take a look at the <a href="http://fgpwiki.corewatch.net/wiki/Main_Page" rel="flash">Flash Game Programming Wiki</a>, dedicated to game programming and development with Macromedia Flash.</p>
]]></content:encoded>
			<wfw:commentRss>http://craigphares.com/blog/2006/01/flash-game-programming-wiki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Video: The Most Widely Accepted Online Video</title>
		<link>http://craigphares.com/blog/2006/01/flash-video-the-most-widely-accepted-online-video/</link>
		<comments>http://craigphares.com/blog/2006/01/flash-video-the-most-widely-accepted-online-video/#comments</comments>
		<pubDate>Fri, 20 Jan 2006 23:18:00 +0000</pubDate>
		<dc:creator>Craig Phares</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Macromedia]]></category>

		<guid isPermaLink="false">http://craigphares.com/blog/?p=178</guid>
		<description><![CDATA[Macromedia Flash content reaches 97.3% of internet viewers. If you can watch a website with Flash, you can watch Flash Video. Why publish video online in any other format? Macromedia shamelessly flaunts their stats.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.craigphares.com/blog/uploaded_images/stats-768755.gif"><img src="http://www.craigphares.com/blog/uploaded_images/stats-764003.gif" border="0" alt="" /></a></p>
<p>Macromedia Flash content reaches 97.3% of internet viewers. If you can watch a website with Flash, you can watch Flash Video. Why publish video online in any other format? Macromedia shamelessly flaunts their <a href="http://www.macromedia.com/software/player_census/flashplayer/" rel="flash">stats</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://craigphares.com/blog/2006/01/flash-video-the-most-widely-accepted-online-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Image Search</title>
		<link>http://craigphares.com/blog/2006/01/simple-image-search/</link>
		<comments>http://craigphares.com/blog/2006/01/simple-image-search/#comments</comments>
		<pubDate>Wed, 18 Jan 2006 18:34:00 +0000</pubDate>
		<dc:creator>Craig Phares</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://craigphares.com/blog/?p=176</guid>
		<description><![CDATA[Airtight Interactive has just published Simple Image Search, an excellent example of using Flash to create a better web application. AI decided to use Yahoo! image search instead of Google because of its easy-to-use API. The only functionality that&#8217;s missing from the Flash version is a way to go back to your previous search, but [...]]]></description>
			<content:encoded><![CDATA[<p>Airtight Interactive has just published <a href="http://www.airtightinteractive.com/projects/simple_image_search/app/" rel="flash">Simple Image Search</a>, an excellent example of using Flash to create a better web application. AI decided to use Yahoo! image search instead of Google because of its easy-to-use API. The only functionality that&#8217;s missing from the Flash version is a way to go back to your previous search, but otherwise it&#8217;s beautifully executed.</p>
]]></content:encoded>
			<wfw:commentRss>http://craigphares.com/blog/2006/01/simple-image-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLY Pentop Computer</title>
		<link>http://craigphares.com/blog/2005/12/fly-pentop-computer/</link>
		<comments>http://craigphares.com/blog/2005/12/fly-pentop-computer/#comments</comments>
		<pubDate>Tue, 13 Dec 2005 22:37:00 +0000</pubDate>
		<dc:creator>Craig Phares</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://craigphares.com/blog/?p=151</guid>
		<description><![CDATA[There&#8217;s some excellent use of the new Flash video capabilities at the FLY Pentop Computer website. And besides all the great Flash work, I want that toy!]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s some excellent use of the new Flash video capabilities at the <a href="http://www.flypentop.com/" rel="flash">FLY Pentop Computer</a> website. And besides all the great Flash work, I want that toy!</p>
]]></content:encoded>
			<wfw:commentRss>http://craigphares.com/blog/2005/12/fly-pentop-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

